|
Vibrators Application Guide |
|
|
| TYPE | VOLT | PINS | FREQ | BASE | DIAMETER | HEIGHT | PRIMARY USE |
| 1009-N | 6 | 4 | 115 | A-1 | 1-1/4" | 2-3/8" | 1942 WILLYS, ZENITH |
| 1009-P | 6 | 4 | 115 | A-1 | 1-1/4" | 2-3/8" | 1942 FORD,HUDSON,NASH |
| 1013-N | 6 | 4 | 115 | A-4 | 1-1/2" | 3-1/8" | LATE '30S AFTERMARKET |
| 1013-P | 6 | 4 | 115 | A-4 | 1-1/2" | 3-1/8" | '39-'40 HUDSON,PACKARD |
| 1015-N | 6 | 4 | 115 | A-1 | 1-1/2" | 2-7/8" | STANDARD 4 PIN |
| 1015-P | 6 | 4 | 115 | A-1 | 1-1/2" | 2-7/8" | STANDARD 4 PIN |
| 1019-P | 6 | 4 | 115 | A-4 | 1-1/2" | 2-1/2" | '41 HUDSON |
| 1021-N | 6 | 4 | 115 | A-1 | 1-5/8" | 3-1/2" | MID '30S CHEVY,DELCO |
| 1021-P | 6 | 4 | 115 | A-1 | 1-5/8" | 3-1/2" | MID '30S HUDSON,ZENITH |
| 1022-N | 6 | 4 | 115 | A-1 | 1-5/8" | 4-3/4" | MID '30S AFTERMARKET |
| 1022-P | 6 | 4 | 115 | A-1 | 1-5/8" | 4-3/4" | MOST '33-'36 PHILCO |
| 1031-N | 6 | 4 | 115 | A-1 | 1-15/16" | 3-1/2" | MANY MID '30S RADIOS |
| 1031-P | 6 | 4 | 115 | A-1 | 1-15/16" | 3-1/2" | MANY MID '30S RADIOS |
| 1118-N | 6 | 4 | 115 | F-1 | 1-1/2" | 3" | '40S BUICK,OLDS,PONTIAC |
| 1118-P | 6 | 4 | 115 | F-1 | 1-1/2" | 3" | '40-'42 CADILLAC |
| 1121-N | 6 | 4 | 115 | F-1 | 1-5/8" | 3-1/2" | '37-'40 CHEVY,OLDS,PONTIAC |
| 1121-P | 6 | 4 | 115 | F-1 | 1-5/8" | 3-1/2" | LATE '30S AFTERMARKET |
| 1331-N | 6 | 5 | 115 | P-1 | 1-15/16" | 3-1/2" | '37-'50 BUICK (SYNC) |
| 1331-P | 6 | 5 | 115 | P-1 | 1-15/16" | 3-1/2" | '40 CADILLAC (SYNC) |
| 1513-P | 6 | 4 | 115 | A-9 | 1-1/2" | 3-1/8" | '36-'38 CADILLAC |
| 1514-N | 6 | 4 | 180 | A-9 | 1-1/2" | 3-1/8" | '41 WILLYS AMERICAR |
| 1614-N | 6 | 6 | 115 | V-1 | 1-1/2" | 3-1/8" | MID '30S AFTERMARKET |
| 1614-P | 6 | 6 | 115 | V-1 | 1-1/2" | 3-1/8" | '40 NASH, OTHERS |
| 1615-N | 6 | 6 | 115 | V-3 | 1-1/2" | 2-7/8" | 33-35 LINCOLN, OTHERS |
| 1615-P | 6 | 6 | 115 | V-3 | 1-1/2" | 2-7/8" | SOME '34 FORD, OTHERS |
| 1713-N | 6 | 5 | 115 | A-8 | 1-1/2" | 3-1/8" | '39-'40 PONTIAC |
| 1713-P | 6 | 5 | 115 | A-8 | 1-1/2" | 3-1/8" | '36-'38 HUDSON,'39 NASH |
| 1715-N | 6 | 5 | 115 | A-8 | 1-1/2" | 2-7/8" | '41 PONTIAC |
| 1814-P | 6 | 6 | 130 | V-2 | 1-1/2" | 3-1/8" | '39 CADILLAC |
| 1846-N | 6 | 3W | 115 | L-1 | 2"x1-1/8"x1-5/16" | '32 BUICK, OLDS, PONTIAC | |
| 1846-P | 6 | 3W | 115 | L-1 | 2"x1-1/8"x1-5/16" | EARLY '30S FORD, HUDSON | |
| 1856-N | 6 | 5W | 115 | L-2 | 2"x1-1/8"x1-5/16" | '33-34 BUICK, OLDS, PONTIAC | |
| 1856-P | 6 | 5W | 115 | L-2 | 2"x1-1/8"x1-5/16" | '34 AUBURN, OTHERS | |
| 1914-P | 6 | 6 | 115 | V-4 | 1-1/2" | 3-1/8" | '35 AUBURN |
| 2014-N | 12 | 4 | 60 | A-1 | 1-1/2" | 2-7/8" | MOPAR HIGHWAY HIFI |
| 2015-N | 12 | 4 | 115 | A-1 | 1-1/2" | 2-7/8" | 12 VOLT 4 PIN STANDARD |
| 2015-P | 12 | 4 | 115 | A-1 | 1-1/2" | 2-7/8" | METROPOLITAN, FOREIGN |
| 2215-N | 12 | 3 | 115 | D-1 | 1-1/2" | 2-7/8" | 12 VOLT 3 PIN STANDARD |
| 2215-P | 12 | 3 | 115 | D-1 | 1-1/2" | 2-7/8" | '55 PACKARD |
| EUR1-N | 6 | 5 | 115 | E-X | 1-1/2" | 3-1/8" | GERMAN 32/1 NT 6 EQUIV. |
| EUR1-P | 6 | 5 | 115 | E-X | 1-1/2" | 3-1/8" | GERMAN 32/1 NT 6 EQUIV. |
| EUR2-N | 12 | 5 | 115 | E-X | 1-1/2" | 3-1/8" | GERMAN 32/1 NT 12 EQUIV. |
| EUR2-P | 12 | 5 | 115 | E-X | 1-1/2" | 3-1/8" | GERMAN 32/1 NT 12 EQUIV. |
| BEC6-N | 6 | 6 | 115 | V-1* | 1-1/2" | 2-7/8" | BECKER SINGLE/DUAL PRI. |
| BEC6-P | 6 | 6 | 115 | V-1* | 1-1/2" | 2-7/8" | BECKER SINGLE/DUAL PRI. |
| BEC12-N | 12 | 6 | 115 | V-1* | 1-1/2" | 2-7/8" | BECKER SINGLE/DUAL PRI. |
| BEC12-P | 12 | 6 | 115 | V-1* | 1-1/2" | 2-7/8" | BECKER SINGLE/DUAL PRI. |
|
|
| Top • Product Range • Contact Us • New Radios • Make a Payment • Home |
|
ANTIQUE AUTOMOBILE RADIO, INC. • 700 Tampa Road, Palm Harbor, Florida 34683 Toll Free 800 933 4926 • (727) 785 8733 • Fax (727) 789 0283 sales@antiqueautomobileradio.com |